Proportional Adjustment Needle Valve SD-NV-A10
Proportional Control Needle Valve SD-NV-A10
Application Scope
Remote control of industrial fluids, applicable media include water, chemical fluids, hydraulic oil, gases, etc.
Product Features
-
Analog signal control
-
Key parameter display on screen
-
LAN viewing and control available
-
IoT functionality, remote viewing and control via Tuya APP
-
Pressure up to 5000psi
-
Operating Temperature: PTFE: -54°C to 232°C (-65°F to 450°F) PEEK: -54°C to 316°C (-65°F to 600°F)
-
Wide range of applicable media: Media contact materials are 316 stainless steel and sealing materials PTFE or PEEK
-
Optional positive pressure explosion-proof measures (no explosion-proof certificate).
Rated Parameters
| Item | Technical Parameter |
|---|---|
| Rated Voltage | 12V~24V/DC |
| Analog Input | 4-20mA (default), 0-5V, 0-10V, 0-20mA |
| Spool Position Feedback | Opening 0%-100% corresponding to voltage: 0-3.3V |
| Maximum Working Pressure | 345 bar (5000 psig) |
| Applicable Media | Water, chemical fluids, hydraulic oil, gases |
| Weight | 2.4 kg |
| Overall Dimensions | 300mm * 175mm * 90mm |
| Protection | Over-temperature protection, over-current protection, overload protection |
| Media Temperature | -60 to +350°C |
| Ambient Temperature | -20 to +70°C |
Selection Guide
Complete example model: SD-NV-I2-SS-V1-S8-10
| Annotation | Code | Technical Parameter |
|---|---|---|
| Saide Code | SD | |
| Needle Valve | NV | |
| Control Signal | I2 | I1 - 0-20mA I2 - 4-20mA (default) V1 - 0-5V V2 - 0-10V |
| Valve Material | SS | 316 Stainless Steel |
| Valve Series | V1 | V1 Series |
| Fluid Form | - Straight-through type A - Right-angle type |
|
| Interface Type | S8 | Nominal Diameter 6 S6 - Double ferrule, 3/8 inch imperial tube SM12 - Double ferrule, 12mm metric tube FR6 - Internal thread G3/8 F6 - Internal thread NPT3/8 Nominal Diameter 10 S8 - Double ferrule, 1/2 inch imperial tube SM14 - Double ferrule, 14mm metric tube FR8 - Internal thread G1/2 F8 - Internal thread NPT1/2 |
| Valve Nominal Diameter | 10 | 6 - 6.4mm Cv value: 0.73 10 - 9.5mm Cv value: 1.8 |
| Spool Type | - V-type 11b - Regulating type 11c - Soft-sealed spool (PTFE and PEEK optional) 11d - Non-rotating spool |
|
| Packing | - PTFE P - PEEK |
Overall Dimensions
Actuator Dimensions

| Nominal Diameter | H (mm) |
|---|---|
| 6 | 132.2 |
| 8 | 155.8 |
Needle Valve Dimensions

| Basic Information | Interface Type | Internal Diameter (mm) | Cv | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|
| -V1-S6-6 | Double ferrule, 3/8 inch imperial tube | 6.4 | 0.73 | 32.8 | 32.8 |
| -V1-SM12-6 | Double ferrule, 12mm metric tube | 6.4 | 0.73 | 35.6 | 35.6 |
| -V1-FR6-6 | Internal thread, G3/8 | 6.4 | 0.73 | 26.9 | 26.9 |
| -V1-S8-10 | Double ferrule, 1/2 inch imperial tube | 9.5 | 1.80 | 48.3 | 48.3 |
| -V1-SM14-10 | Double ferrule, 14mm metric tube | 9.5 | 1.80 | 48.3 | 48.3 |
| -V1-FR8-10 | Internal thread, G1/2 | 9.5 | 1.80 | 38.1 | 38.1 |
Spool Type and Material Structure

| Serial No. | Component | 316 Stainless Steel Material |
|---|---|---|
| 3 | Gland Nut | 316 SS/A276 |
| 4 | Pressure Ring | 304 SS/A276 |
| 5 | Spring | S17700/A693 |
| 6 | Packing Gland | 304 SS/A276 |
| 7 | Upper Packing | PTFE / PCTFE / PEEK |
| 8 | Lower Packing | PTFE / PCTFE / PEEK |
| 9 | Lower Packing Ring | 316 SS/A276 |
| 10 | Panel Nut | 316 SS/B783 |
| 11 | Valve Stem | Chrome-plated 316 SS/A276 |
| 12 | Valve Body | 316 SS/A182 |
| - | Lubricant | Molybdenum Disulfide |
Wiring Instructions

Screen Display

| NO. V-3EFE | Valve No.: V-3EFE | 100% | Current valve opening |
|---|---|---|---|
| I:0.0A | Current actuator current | T:22℃ | Current temperature of drive motor |
| 192.168.4.1 | Hotspot IP (fixed) | 192.168.0.183 | LAN IP after network configuration (depending on user environment) |
| Offline | Not connected to cloud or remote | Analog | Current control mode is analog |
Network Configuration and Control
Built-in WiFi hotspot (can be disabled or hidden), default hotspot: Saide_Valve NO.(V-3EFE)
After connecting to the hotspot, access the IP: 192.168.4.1 via browser, the interface is as follows:

| POT.V | Valve position voltage | ACS.V | Current sensor feedback voltage |
|---|---|---|---|
| Protect: ACTIVE | Valve status: Normal | Cloud: OFFLINE | Remote or cloud offline |
| ANALOG | Control mode: Analog | MANUAL | Control mode: Manual After switching to manual mode, the valve opening can be adjusted via the slider on the web page |
Opening Data Interface

The actuator can store 7 days of opening data, which can be exported and saved here. You can also use the software we provide (valve_monitor_app.exe) to enter the relationship between valve opening and Cv value or valve opening and pressure, and calculate the physical quantity changes in real time:

Network Configuration Settings
Fill in the LAN name and password, click Save and Restart. The device will automatically obtain the LAN IP address and display it on the screen or web page. In this way, there is no need to connect to the device's hotspot later, and the same page can be freely opened through the IP assigned by the LAN.
It is possible to set whether the hotspot WiFi is hidden;
Physical Pictures
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
![]() |




